Rank | State / Territory | Census Population; 4/1/2010 |
23 | Alabama | 4,779,736 |
48 | Alaska | 710,231 |
56 | American Samoa | 65,628 |
16 | Arizona | 6,392,017 |
33 | Arkansas | 2,915,918 |
1 | California | 37,593,222 |
22 | Colorado | 5,029,196 |
30 | Connecticut | 3,574,097 |
46 | Delaware | 900,877 |
4 | Florida | 18,801,310 |
9 | Georgia | 9,687,653 |
53 | Guam | 178,430 |
41 | Hawaii | 1,360,301 |
40 | Idaho | 1,567,582 |
5 | Illinois | 12,830,632 |
15 | Indiana | 6,483,802 |
31 | Iowa | 3,046,355 |
34 | Kansas | 2,853,118 |
26 | Kentucky | 4,339,367 |
25 | Louisiana | 4,533,372 |
42 | Maine | 1,328,361 |
19 | Maryland | 5,773,552 |
14 | Massachusetts | 6,547,629 |
8 | Michigan | 9,883,640 |
21 | Minnesota | 5,303,925 |
32 | Mississippi | 2,967,297 |
18 | Missouri | 5,988,927 |
45 | Montana | 999,243 |
39 | Nebraska | 1,826,341 |
36 | Nevada | 2,700,551 |
43 | New Hampshire | 1,316,470 |
11 | New Jersey | 8,791,894 |
37 | New Mexico | 2,059,179 |
3 | New York | 19,378,102 |
55 | No. Mariana Is. | 88,662 |
10 | North Carolina | 9,535,483 |
49 | North Dakota | 672,591 |
7 | Ohio | 11,536,504 |
28 | Oklahoma | 3,751,351 |
27 | Oregon | 3,831,074 |
6 | Pennsylvania | 12,702,379 |
29 | Puerto Rico | 3,725,789 |
44 | Rhode Island | 1,052,567 |
24 | South Carolina | 4,625,364 |
47 | South Dakota | 814,180 |
17 | Tennessee | 6,346,105 |
2 | Texas | 25,145,561 |
54 | US Virgin Is. | 109,825 |
35 | Utah | 2,763,885 |
50 | Vermont | 625,741 |
12 | Virginia | 8,001,024 |
13 | Washington | 6,724,540 |
51 | District of Columbia | 601,723 |
38 | West Virginia | 1,852,994 |
20 | Wisconsin | 5,686,986 |
52 | Wyoming | 600,456 |
There are over 150 Books of Lists produced by business journals across the United States. From New York to LA, from Florida to Charlotte, this site is your portal to finding more Books of Lists than any other resource in the world.
